high school softball

High school softball top 20 rankings for the Southland

A look at the top 20 high school softball teams in the Southland as ranked by CalHiSports.com for The Times.

Rk.; Last ranking; School; Record

1. (1) Murrieta Mesa 18-0

2. (2) Norco 17-2

3. (3) Fullerton 18-2

4. (4) Etiwanda 17-1

5. (5) La Mirada 18-2

6. (6) Ganesha 11-2

7. (7) Orange Lutheran 15-5

8. (8) JSerra 15-6

9. (9) Oaks Christian 17-3

10. (11) Sherman Oaks Notre Dame14-3

11. (10) M.L. King 15-5

12. (12) Downey 16-4

13. (13) Chino Hills 15-6

14. (NR) Ayala 11-3

15. (16) Chaminade 13-3-1

16. (18) La Habra 16-5

17. (15) California 16-4

18. (19) Anaheim Canyon 13-9

19. (20) Westlake 12-3-1

20. (NR) Glendora 16-1-2

Source link

High school softball top 20 rankings for the Southland

A look at the top 20 high school softball teams in the Southland as ranked by CalHiSports.com for The Times.

Rk.; Last ranking; School; Record

1. (1) Murrieta Mesa, 15-0

2. (3) Norco, 14-2

3. (2) Fullerton, 16-2

4. (8) Etiwanda, 15-1

5. (5) La Mirada, 18-2

6. (NR) Ganesha,11-2

7. (7) Orange Lutheran,10-5

8. (4) JSerra, 14-2

9. (6) Oaks Christian, 13-1

10. (9) M.L. King, 14-4

11. (12) Sherman Oaks Notre Dame, 12-3

12. (NR) Downey, 16-4

13.(10) Chino Hills, 13-6

14. (NR) Cypress, 13-5

15. (NR) California, 14-3

16. (11) Chaminade, 10-2-1

17. (18) Garden Grove Pacifica, 12-6

18. (14) La Habra, 14-5

19. (20) Anaheim Canyon, 12-8

20. (19) Westlake, 12-3-1

Source link

High school softball top 20 rankings for the Southland

A look at the top 20 high school softball teams in the Southland; as ranked by CalHiSports.com for The Times.

Rk. School; Record; Last ranking

1. Murrieta Mesa; 16-0; 1

2. Fullerton; 11-1; 4

3. Norco; 9-2; 3

4. JSerra 14-2; 2

5. La Mirada 12-2; 6

6. Oaks Christian; 12-1; 5

7. Orange Lutheran 5-3; 7

8. Etiwanda; 14-1; 11

9. Riverside King; 10-2; 20

10. Chino Hills; 13-4; NR

11. Chaminade; 10-1; NR

12. Sherman Oaks Notre Dame; 11-3; 8

13. El Modena; 7-4; 19

14. La Habra; 12-3; 18

15. Temescal Canyon; 8-4; 12

16. Long Beach Poly; 5-0; 16

17. Los Altos; 7-5; NR

18. Garden Grove Pacifica; 10-5; 9

19. Westlake; 10-2; NR

20. Anaheim Canyon; 8-4,10

Source link