Article content
All amounts are in United States dollars, unless otherwise stated.
The content in this section is supplied by GlobeNewswire for the purposes of distributing press releases on behalf of its clients. Postmedia has not reviewed the content.
All amounts are in United States dollars, unless otherwise stated.
Article content
Article content
TORONTO, Jan. 13, 2025 (GLOBE NEWSWIRE) — Alamos Gold Inc. (TSX:AGI; NYSE:AGI) (“Alamos” or the “Company”) today reported new results from underground and surface drilling at the Island Gold Mine. Exploration drilling continues to extend high-grade gold mineralization across the Island Gold Deposit, as well as within several hanging wall and footwall structures. The ongoing success through 2024 is expected to drive another year of growth in Mineral Reserves and Resources within the year-end update to be released in February 2025.
Advertisement 2
This advertisement has not loaded yet, but your article continues below.
THIS CONTENT IS RESERVED FOR SUBSCRIBERS ONLY
Subscribe now to read the latest news in your city and across Canada.
SUBSCRIBE TO UNLOCK MORE ARTICLES
Subscribe now to read the latest news in your city and across Canada.
REGISTER / SIGN IN TO UNLOCK MORE ARTICLES
Create an account or sign in to continue with your reading experience.
THIS ARTICLE IS FREE TO READ REGISTER TO UNLOCK.
Create an account or sign in to continue with your reading experience.
or
Article content
“Our drilling program at Island Gold over the past year has been one of the most successful in the history of the asset in terms of the magnitude of high-grade intercepts across the lateral extent of the main deposit, and within the numerous newly defined hanging wall and footwall zones. We expect this to drive another year of growth in combined Mineral Reserves and Resources, marking the ninth consecutive year, with grades also increasing over that time frame. Island Gold has established itself as one of the highest-grade and fastest growing deposits in the world. With the main structure open laterally and down-plunge, and significant high-grade results being intersected within emerging and yet to be defined zones in proximity to the main structure, we see excellent potential for this pace of growth to continue,” said John A. McCluskey, President and Chief Executive Officer.
Island Gold Main zone exploration highlights: high-grade mineralization extended outside of Mineral Reserves and Resources in the E1E and C-Zones. These zones are the main structures which host the majority of currently defined Mineral Reserves and Resources at Island Gold. New highlights include1:
Advertisement 3
This advertisement has not loaded yet, but your article continues below.
Article content
Island Gold Hanging Wall and Footwall exploration highlights: high-grade gold mineralization intersected within new and recently defined hanging wall and footwall zones across the main Island Gold Deposit. These zones represent significant opportunities to continue to grow near mine Mineral Reserves and Resources which are low-cost to develop and produce from, given their proximity to existing infrastructure. New highlights include1:
• | Island West Hanging Wall and Footwall Zones | ||
B Zone | |||
• | 17.08 g/t Au (17.08 g/t cut) over 2.05 m (890-461-07). | ||
NS2 Zone: expanding a new structure parallel and 200 m east of NS1 Zone | |||
• | 18.45 g/t Au (10.75 g/t cut) over 2.58 m (1025-497-04). | ||
D1 Zone: | |||
• | 12.75 g/t Au (9.55 g/t cut) over 3.93 m (890-461-07). | ||
DN2 Zone: newly defined zone | |||
• | 16.34 g/t Au (16.34 g/t cut) over 1.99 m (790-479-65); and | ||
• | 7.86 g/t Au (7.86 g/t cut) over 4.17 m (MH39-01). | ||
• | Island East Footwall Zones | ||
E1D1 Zone | |||
• | 63.51 g/t Au (14.53 g/t cut) over 2.09 m (945-624-65A); | ||
• | 26.38 g/t Au (26.38 g/t cut) over 2.04 m (945-624-71); and | ||
• | 6.90 g/t Au (6.90 g/t cut) over 6.06 m (945-624-62). | ||
NTH3 Zone | |||
• | 37.02 g/t Au (29.46 g/t cut) over 2.42 m (840-572-56); | ||
• | 29.63 g/t Au (8.91 g/t cut) over 2.50 m (840-572-48); | ||
• | 30.21 g/t Au (15.61 g/t cut) over 1.99 m (840-572-46); and | ||
• | 15.87 g/t Au (15.87 g/t cut) over 2.50 m (840-572-45). |
Top Stories
Get the latest headlines, breaking news and columns.
By signing up you consent to receive the above newsletter from Postmedia Network Inc.
Thanks for signing up!
A welcome email is on its way. If you don’t see it, please check your junk folder.
The next issue of Top Stories will soon be in your inbox.
We encountered an issue signing you up. Please try again
Article content
Advertisement 4
This advertisement has not loaded yet, but your article continues below.
Article content
Other Hanging Wall and Footwall intersections within yet to be defined zones (Unknown Zones): drilling continues to intersect high-grade mineralization beyond currently defined zones and in proximity to existing underground infrastructure. This includes drill hole 890-461-42 (584.20 g/t Au over 6.80 m), located 10 m north of the main C-Zone in Island West. These are part of more than 2,000 intersections above 3 g/t Au outside of existing Mineral Reserves and Resources in the hanging wall and footwall. Through additional drilling, there is excellent potential to define additional new zones supporting significant growth in near-mine Mineral Reserves and Resources. New highlights include2:
Footwall
Advertisement 5
This advertisement has not loaded yet, but your article continues below.
Article content
Hanging Wall
Island Gold East delineation and definition drilling highlights: ongoing drilling focused on the conversion of Mineral Resources to Mineral Reserves from the 945, 1040, and 1130-levels has defined wider, higher-grade zones over a 150 m by 250 m area within the Island Main structure. New highlights include1:
1
All reported composite intervals are calculated true width of the mineralized zones. Drillhole composite intervals reported as “cut” may include higher grade samples which have been cut to: Island West and Island Main
(C-zone) @ 225 g/t Au; Island Main and East (E1E Zone) @ 185 g/t Au; E1D Zone @ 100 g/t; B-Zone, E1D1 and NS1 @ 90 g/t Au; NTH3 @ 60 g/t; D1 and G1 @ 45 g/t Au, DN, DN2, NS2 and NTH zones @ 35 g/t Au.
Advertisement 6
This advertisement has not loaded yet, but your article continues below.
Article content
2 All reported composite intervals are core length, true width is unknown at this time, and gold grades are reported as uncut.
New highlight intercepts can be found in Tables 1 and 2, and in Figures 1 and 2 at the end of this news release.
2024 Exploration Drilling Program
A total of $19 million was budgeted for exploration at Island Gold in 2024, up from $14 million in 2023. The focus of the program was to define new Mineral Reserves and Resources in proximity to existing production horizons and infrastructure. A total of 50,416 m of underground exploration drilling was completed in 185 holes in 2024, relative to a planned 41,000 m. Additionally, 9,849 m of surface exploration drilling was completed in 11 holes. This drilling focused on evaluating targets across the strike extent of the main Island Gold Deposit (E1E and C-Zones), as well as expanding newly defined zones in the hanging wall and footwall of Island Gold.
In addition to the exploration budget, 36,686 m of underground delineation drilling was completed in 155 holes in 2024, which focused on the conversion of the large Mineral Resource base to Mineral Reserves.
Advertisement 7
This advertisement has not loaded yet, but your article continues below.
Article content
Island West
Underground Exploration Drilling
High-grade gold mineralization further extended and has now been defined 150 m to the west of the 490-level, and up-plunge from existing Mineral Reserves and Resources in the middle portion of Island West. Drilling is being conducted from the 490-level, 790-level, and the 1025-level exploration drifts, between vertical depths of 400 m and 1,200 m.
New highlights in the C-Zone include (Figure 1, Tables 1 and 2) 1:
Island West Hanging Wall Zones
In addition to testing the main Island Gold structure (C-Zone), underground exploration drilling continued to target high-grade gold mineralization in sub-parallel and perpendicular structures in the hanging wall from the 490, 890, 900, and 1025-levels.
Advertisement 8
This advertisement has not loaded yet, but your article continues below.
Article content
NS1 and NS2 Hanging Wall Zones
The NS1 zone is a north-striking structure with a high-angle orientation relative to the C-Zone that was discovered in early 2023. The first stopes were mined from the NS1 zone during the second half of 2023 and it continues to be actively mined, highlighting the near-term opportunities within these hanging wall and footwall zones.
The NS2 zone is a new sub-parallel north-strike structure discovered 200 m east of the NS1 zone. To date, this zone has been defined over a vertical extent of 300 m, and an average strike of 100 m.
In addition, several other north-striking high-angle structures have been identified across the deposit from reinterpretation of historical hanging wall drilling, which will be further evaluated as underground exploration drilling advances.
New highlights from the Island West Hanging Wall zones include (Figure 2, Table 1):
• | Island West Hanging Wall and Footwall Zones | ||
B Zone | |||
• | 17.08 g/t Au (17.08 g/t cut) over 2.05m (890-461-07). | ||
NS2 Zone: | |||
• | 18.45 g/t Au (10.75 g/t cut) over 2.58 m (1025-497-04); | ||
• | 13.08 g/t Au (13.08 g/t cut) over 1.99 m (1025-517-34); and | ||
• | 10.85 g/t Au (10.55 g/t cut) over 2.05 m (1025-497-23). | ||
D1 Zone: | |||
• | 12.75 g/t Au (9.55 g/t cut) over 3.93 m (890-461-07); | ||
• | 11.72 g/t Au (10.06 g/t cut) over 2.20 m (890-461-04); and | ||
• | 9.80 g/t Au (9.80 g/t cut) over 2.43 m (890-461-06). | ||
DN2 Zone: | |||
• | 16.34 g/t Au (16.34 g/t cut) over 1.99 m (790-479-65); and | ||
• | 7.86 g/t Au (7.86 g/t cut) over 4.17 m (MH39-01). |
Advertisement 9
This advertisement has not loaded yet, but your article continues below.
Article content
Island East
Surface and Underground Exploration Drilling
Underground drilling continues to extend high-grade gold mineralization within gaps between Mineral Reserves and Resources in upper to middle portions of Island East.
In addition, surface drilling continues to define and expand high-grade gold mineralization in the middle to lower portions of Island East and Island Main. This includes within a large 200 m by 400 m gap in Mineral Reserves and Resources in Island East between 1,100 m and 1,300 m depths, as well as in Island Main between 1,300 m and 1,400 m depths (holes MH40-02 (55.50 g/t Au (45.31 g/t cut) over 3.87 m) and MH 40-03 (31.55 g/t Au (31.55 g/t cut) over 2.92 m)). Following the completion of the surface drilling program, additional drilling will be completed as underground development and drill platforms are established closer to this area.
New highlights in the E1E-Zone include (Figure 1, Tables 1 and 2):
Advertisement 10
This advertisement has not loaded yet, but your article continues below.
Article content
Underground Delineation Drilling
Delineation and definition drilling focused on Mineral Resource conversion in Island East from the 945, 1040, and 1130-levels continues to define wide, higher-grade zones in Island East. This includes a 150 m by 250 m zone with significantly higher than average grades and widths relative to the rest of the Island Gold deposit. This is expected to support further growth in high-grade Mineral Reserves. New highlights include1:
Island East Footwall Zones
Underground exploration drilling continues to target high-grade gold mineralization in structures in the footwall from the 840 and 945-levels that were defined and included in year-end 2023 Mineral Reserves and Resources. Ongoing drilling in 2024 continues to confirm the continuity and extend high-grade gold mineralization within the E1D1 and NTH3 zones, located 10 m and 60 m from the E1E-Zone, respectively.
Advertisement 11
This advertisement has not loaded yet, but your article continues below.
Article content
New highlights from the Island East Footwall zones include (Figure 2, Table 1):
E1D1 Zone
NTH3 Zone
As with the hanging wall and footwall zones in Island West, these footwall zones in Island East highlight the potential to add high-grade Mineral Reserves and Resources in proximity to existing production horizons and infrastructure which would be low-cost to develop and mine.
Other Zones
The majority of Island Gold’s Mineral Reserves and Resources and main production horizons are hosted in the C/E1E structure. The Island Gold Deposit also consists of a growing number of sub-parallel and high-angle mineralized structures outside of the main C/E1E-Zone. As underground development advances, these sub-parallel hanging wall and footwall structures can be targeted and defined with step-out drilling from underground drill platforms.
Advertisement 12
This advertisement has not loaded yet, but your article continues below.
Article content
These zones, and other targets within the hanging wall and footwall, represent significant opportunities to continue defining additional high-grade Mineral Reserves and Resources in proximity to existing underground infrastructure. In 2023, approximately 70% of the growth in Mineral Reserves and Resources (before depletion) came from additions in recently defined hanging wall and footwall zones. These additions continue to enhance the ounce per vertical metre profile and provide additional operational flexibility with multiple mining horizons from the same lateral development levels.
The following are highlights of new hanging wall and footwall intersections from underground exploration drilling where the geometry and continuity are not yet established (“Unknown Zone”). These are part of more than 2,000 intersections above 3 g/t Au within recently defined and yet to be defined zones in the hanging wall and footwall. These intersections are outside of existing Mineral Reserves and Resources, highlighting the opportunity for significant near-mine additions as ongoing drilling further defines these areas.
Advertisement 13
This advertisement has not loaded yet, but your article continues below.
Article content
New highlights include (reported composite intervals are uncut and as core length, as true width is unknown at this time) (Table 1):
Footwall
Advertisement 14
This advertisement has not loaded yet, but your article continues below.
Article content
Hanging Wall
Qualified Persons
Scott R.G. Parsons, P.Geo., FAusIMM, Alamos Gold’s Vice President, Exploration, has reviewed and approved the scientific and technical information contained in this news release. Scott R.G. Parsons is a “Qualified Person” as defined by Canadian Securities Administrators’ National Instrument 43-101 – Standards of Disclosure for Mineral Projects.
Exploration programs at the Island Gold Mine are directed and supervised by Tyler Poulin, P.Geo., Geology Superintendent at the Island Gold Mine. Tyler Poulin is a “Qualified Person” as defined by Canadian Securities Administrators’ National Instrument 43-101 – Standards of Disclosure for Mineral Projects.
Advertisement 15
This advertisement has not loaded yet, but your article continues below.
Article content
Quality Assurance and Quality Control
Alamos Gold maintains an internal Quality Assurance / Quality Control (QA/QC) program at the Island Gold Mine to ensure sampling and analysis of all exploration work is conducted in accordance with best practices.
Access to the Island Gold Mine is controlled by security personnel. Drill core is logged and sampled at core logging facilities within the mine site under the supervision of a Qualified Geologist. A geologist marks the individual samples for analysis, and sample intervals, sample numbers, standards and blanks are entered into the database. Exploration core is cut in half using an electric core saw equipped with a diamond tipped blade. One half of the core is placed into a plastic sample bag and sealed with zip ties in preparation for shipment. The other half of the core is returned to the core box and retained for future reference. Approximately 20% of all delineation core is cut and stored, and the entire core sample is sent for analysis on all definition programs.
The samples are placed in large heavy-duty nylon reinforced Fabrene bags, which are identified and sealed before being placed on pallets. The core samples are picked up at the mine site and mine samples are delivered to AGAT and Actlabs laboratories, and regional samples are delivered to ALS laboratory, all located in Thunder Bay, Ontario.
Advertisement 16
This advertisement has not loaded yet, but your article continues below.
Article content
Gold is analyzed by a 50 grams fire assay with an Atomic Absorption (AA) finish. Mine samples greater than 10.0 g/t Au, and regional samples greater than 5.0 g/t Au are re-analyzed using gravimetric finish methods. AGAT, Actlabs and ALS are certified laboratories and have internal quality control (“QC”) programs that include insertion of reagent blanks, reference materials, and pulp duplicates.
The Corporation inserts QC samples (blanks and reference materials) at regular intervals to monitor laboratory performance. Cross check assays are completed on a regular basis in a secondary accredited laboratory. The Island Gold Mine QA/QC procedures are more completely described in the August 29, 2022 Technical Report filed on SEDAR+ (www.sedarplus.ca).
About Alamos
Alamos is a Canadian-based intermediate gold producer with diversified production from three operations in North America. This includes the Young-Davidson mine and Island Gold District in northern Ontario, Canada, and the Mulatos District in Sonora State, Mexico. Additionally, the Company has a strong portfolio of growth projects, including the Phase 3+ Expansion at Island Gold, and the Lynn Lake project in Manitoba, Canada. Alamos employs more than 2,400 people and is committed to the highest standards of sustainable development. The Company’s shares are traded on the TSX and NYSE under the symbol “AGI”.
Advertisement 17
This advertisement has not loaded yet, but your article continues below.
Article content
FOR FURTHER INFORMATION, PLEASE CONTACT:
Scott K. Parsons
Senior Vice President, Corporate Development & Investor Relations
(416) 368-9932 x 5439
Khalid Elhaj
Vice President, Business Development & Investor Relations
(416) 368-9932 x 5427
ir@alamosgold.com
The TSX and NYSE have not reviewed and do not accept responsibility for the adequacy or accuracy of this release.
Cautionary Note
This news release includes certain statements that constitute forward-looking information within the meaning of applicable Canadian and U.S. securities laws (“forward-looking statements”). All statements in this news release other than statements of historical fact, which address events, results, outcomes, or developments that Alamos expects to occur are forward-looking statements. Forward-looking statements are generally, but not always, identified by the use of forward-looking terminology such as “expect”, “plan”, “estimate”, “target”, “budget”, “prospective” “potential”, “opportunity” or variations of such words and phrases and similar expressions or statements that certain actions, events or results “may”, “could”, “would”, “might” or “will” be taken, occur or be achieved or the negative connotation of such terms.
Advertisement 18
This advertisement has not loaded yet, but your article continues below.
Article content
Such statements in this news release include, without limitation, statements with respect to planned exploration programs, focuses, strategies, drilling targets and work, potential for further exploration of certain areas, potential drilling results and related expectations, costs and expenditures, including with respect to the cost of development and production, project economics, gold price assumptions, potential mineralization, projected ore grades, opportunities to add near mine and further high-grade Mineral Reserves and Resources, and other statements and information that is based on forecasts and projections of future operational, geological or financial results, estimates of amounts not yet determinable and assumptions of management.
Exploration results that include geophysics, sampling, and drill results on wide spacings may not be indicative of the occurrence of a mineral deposit. Such results do not provide assurance that further work will establish sufficient grade, continuity, metallurgical characteristics and economic potential to be classed as a category of Mineral Resource. A Mineral Resource that is classified as “inferred” or “indicated” has a great amount of uncertainty as to its existence and economic and legal feasibility. It cannot be assumed that any or part of an “Indicated Mineral Resource” or “Inferred Mineral Resource” will ever be upgraded to a higher category of Mineral Resource. Investors are cautioned not to assume that all or any part of mineral deposits in these categories will ever be converted into Proven and Probable Mineral Reserves.
Advertisement 19
This advertisement has not loaded yet, but your article continues below.
Article content
Alamos cautions that forward-looking statements are necessarily based upon several factors and assumptions that, while considered reasonable by management at the time of making such statements, are inherently subject to significant business, economic, technical, legal, political and competitive uncertainties and contingencies. Known and unknown factors could cause actual results to differ materially from those projected in the forward-looking statements, and undue reliance should not be placed on such statements and information.
These factors and assumptions include, but are not limited to: the actual results of current exploration activities, conclusions of economic and geological evaluations, changes in project parameters as plans continue to be refined, operations may be exposed to illness, disease, epidemic or pandemic which may impact the broader market; state and federal orders or mandates (including with respect to mining operations generally or auxiliary businesses or services required for the Company’s operations) in Canada, Mexico and other jurisdictions in which the Company does or may conduct business; the duration of regulatory responses to any illness, disease, epidemic or pandemic; changes in national and local government legislation, controls or regulations; failure to comply with environmental and health and safety laws and regulations; labour and contractor availability (and being able to secure the same on favourable terms); ability to sell or deliver gold doré bars; disruptions in the maintenance or provision of required infrastructure and information technology systems; fluctuations in the price of gold or certain other commodities such as, diesel fuel, natural gas, and electricity; operating or technical difficulties in connection with mining or development activities, including geotechnical challenges and changes to production estimates (which assume accuracy of projected ore grade, mining rates, recovery timing and recovery rate estimates and may be impacted by unscheduled maintenance); changes in foreign exchange rates (particularly the Canadian dollar, U.S. dollar, and Mexican peso); the impact of inflation; employee and community relations; litigation and administrative proceedings; disruptions affecting operations; availability of and increased costs associated with mining inputs and labour; delays in the development or updating of mine plans; inherent risks and hazards associated with mining and mineral processing including environmental hazards, industrial accidents, unusual or unexpected formations, pressures and cave-ins; the risk that the Company’s mines may not perform as planned; uncertainty with the Company’s ability to secure additional capital to execute its business plans; the speculative nature of mineral exploration and development, risks in obtaining and maintaining necessary licenses, permits and authorizations, contests over title to properties; expropriation or nationalization of property; political or economic developments in Canada or Mexico and other jurisdictions in which the Company does or may carry on business in the future; increased costs and risks related to the potential impact of climate change; the costs and timing of construction and development of new deposits; risk of loss due to sabotage, protests and other civil disturbances; the impact of global liquidity and credit availability and the values of assets and liabilities based on projected future cash flows; and business opportunities that may be pursued by the Company.
Advertisement 20
This advertisement has not loaded yet, but your article continues below.
Article content
For a more detailed discussion of such risks and other factors that may affect the Company’s ability to achieve the expectations set forth in the forward-looking statements contained in this news release, see the Company’s latest 40-F/Annual Information Form and Management’s Discussion and Analysis, each under the heading “Risk Factors”, available on the SEDAR+ website at www.sedarplus.ca or on EDGAR at www.sec.gov. The foregoing should be reviewed in conjunction with the information and risk factors and assumptions found in this news release.
The Company disclaims any intention or obligation to update or revise any forward-looking statements, whether written or oral, or whether as a result of new information, future events or otherwise, except as required by applicable law.
Note to U.S. Investors – Mineral Reserve and Resource Estimates
Unless otherwise indicated, all Mineral Resource and Mineral Reserve estimates included in this news release have been prepared in accordance with National Instrument 43-101 – Standards of Disclosure for Mineral Projects (“NI 43-101”) and the Canadian Institute of Mining, Metallurgy and Petroleum (the “CIM”) – CIM Definition Standards on Mineral Resources and Mineral Reserves, adopted by the CIM Council, as amended (the “CIM Standards”). NI 43-101 is a rule developed by the Canadian Securities Administrators, which established standards for all public disclosure an issuer makes of scientific and technical information concerning mineral projects. Mining disclosure in the United States was previously required to comply with SEC Industry Guide 7 (“SEC Industry Guide 7”) under the United States Securities Exchange Act of 1934, as amended. The U.S. Securities and Exchange Commission (the “SEC”) has adopted final rules, to replace SEC Industry Guide 7 with new mining disclosure rules under sub-part 1300 of Regulation S-K of the U.S. Securities Act (“Regulation S-K 1300”) which became mandatory for U.S. reporting companies beginning with the first fiscal year commencing on or after January 1, 2021. Under Regulation S-K 1300, the SEC now recognizes estimates of “Measured Mineral Resources”, “Indicated Mineral Resources” and “Inferred Mineral Resources”. In addition, the SEC has amended its definitions of “Proven Mineral Reserves” and “Probable Mineral Reserves” to be substantially similar to international standards.
Advertisement 21
This advertisement has not loaded yet, but your article continues below.
Article content
Investors are cautioned that while the above terms are “substantially similar” to CIM Definitions, there are differences in the definitions under Regulation S-K 1300 and the CIM Standards. Accordingly, there is no assurance any mineral reserves or mineral resources that the Company may report as “proven mineral reserves”, “probable mineral reserves”, “measured mineral resources”, “indicated mineral resources” and “inferred mineral resources” under NI 43-101 would be the same had the Company prepared the mineral reserve or mineral resource estimates under the standards adopted under Regulation S-K 1300. U.S. investors are also cautioned that while the SEC recognizes “measured mineral resources”, “indicated mineral resources” and “inferred mineral resources” under Regulation S-K 1300, investors should not assume that any part or all of the mineralization in these categories will ever be converted into a higher category of mineral resources or into mineral reserves. Mineralization described using these terms has a greater degree of uncertainty as to its existence and feasibility than mineralization that has been characterized as reserves. Accordingly, investors are cautioned not to assume that any measured mineral resources, indicated mineral resources, or inferred mineral resources that the Company reports are or will be economically or legally mineable.
Advertisement 22
This advertisement has not loaded yet, but your article continues below.
Article content
Cautionary Note regarding non-GAAP Measures and Additional GAAP Measures
Note that for purposes of this section, GAAP refers to IFRS. The Company believes that investors use certain non-GAAP and additional GAAP measures as indicators to assess gold mining companies. They are intended to provide additional information and should not be considered in isolation or as a substitute for measures of performance prepared with GAAP. “Sustaining capital” are expenditures that do not increase annual gold ounce production at a mine site and excludes all expenditures at the Company’s development projects.
Additional GAAP measures that are presented on the face of the Company’s consolidated statements of comprehensive income and are not meant to be a substitute for other subtotals or totals presented in accordance with IFRS, but rather should be evaluated in conjunction with such IFRS measures. This includes “Earnings from operations”, which is intended to provide an indication of the Company’s operating performance and represents the amount of earnings before net finance income/expense, foreign exchange gain/loss, other income/loss, and income tax expense. Non-GAAP and additional GAAP measures do not have a standardized meaning prescribed under IFRS and therefore may not be comparable to similar measures presented by other companies. A reconciliation of historical non-GAAP and additional GAAP measures are detailed in the Company’s Management’s Discussion and Analysis available at www.alamosgold.com.
Advertisement 23
This advertisement has not loaded yet, but your article continues below.
Article content
Table 1: Island Gold – Previously Unreleased Select Composite Intervals from Underground and Surface Mine Exploration Drilling
Composite intervals greater than 3 g/t Au weighted average, capping values:
Island West and Island Main (C-zone) @ 225 g/t Au; Island Main and East (E1E Zone) @ 185 g/t Au; E1D Zone @ 100 g/t Au; B Zone, E1D1 zone and NS1 @ 90 g/t Au; NTH3 Zone @ 60 g/t Au; D1 and G1 @ 45 g/t Au, DN, DN2, NS2, and NTH zone @ 35 g/t Au.
Hole ID | Zone | Target Area | From (m) | To (m) | Core Length (m) | True Width (m) | Au Uncut (g/t) | Au Cut (g/t) | Vertical Depth (m) |
890-461-07 | B | Island West Footwall | 222.15 | 224.20 | 2.05 | 2.05 | 17.08 | 17.08 | 965 |
890-461-49 | B | Island West Footwall | 219.30 | 223.00 | 3.70 | 2.06 | 5.29 | 5.29 | 1030 |
560-481-17 | B | Island West Footwall | 156.85 | 159.35 | 2.50 | 2.08 | 4.52 | 4.52 | 500 |
790-479-63 | B | Island West Footwall | 147.20 | 149.85 | 2.65 | 2.40 | 3.41 | 3.41 | 850 |
490-450-04 | C | Island West | 314.00 | 316.75 | 2.75 | 2.16 | 10.89 | 10.89 | 663 |
490-450-04 | C | Island West | 171.10 | 176.10 | 5.00 | 2.43 | 10.02 | 10.02 | 579 |
490-450-07 | C | Island West | 203.20 | 205.70 | 2.50 | 2.47 | 5.24 | 5.24 | 449 |
560-481-15 | C | Island West | 86.70 | 89.50 | 2.80 | 2.01 | 5.28 | 5.28 | 507 |
560-481-17 | C | Island West | 75.00 | 77.90 | 2.90 | 2.02 | 4.19 | 4.19 | 527 |
790-479-58 | C | Island West | 185.00 | 187.70 | 2.70 | 2.7 | 12.36 | 7.05 | 823 |
790-479-62 | C | Island West | 133.00 | 137.00 | 4.00 | 3.61 | 67.68 | 16.07 | 806 |
790-479-66 | C | Island West | 174.65 | 178.15 | 3.50 | 2.35 | 3.58 | 3.58 | 811 |
790-479-69 | C | Island West | 141.50 | 143.80 | 2.30 | 2.08 | 40.21 | 21.69 | 768 |
890-461-09 | C | Island West | 225.00 | 227.35 | 2.35 | 2.35 | 4.80 | 4.80 | 1032 |
