Article content
TORONTO, July 19, 2024 (GLOBE NEWSWIRE) — Purpose Investments Inc. (“Purpose”) is pleased to announce distributions for the month of July 2024 for its open-end exchange traded funds and closed-end funds (“the Funds”).
The ex-distribution date for all Open-End Funds is July 29, 2024. The ex-distribution date for all closed-end funds is July 31, 2024.
Open-End Funds | Ticker Symbol |
Distribution per share/unit |
Record Date |
Payable Date |
Distribution Frequency |
|
Apple (AAPL) Yield Shares Purpose ETF – ETF Units | APLY | $0.1667 | 07/29/2024 | 08/02/2024 | Monthly | |
Purpose Canadian Financial Income Fund – ETF Series | BNC | $ 0.1225¹ | 07/29/2024 | 08/02/2024 | Monthly | |
Purpose Global Bond Fund – ETF Units | BND | $0.0840 | 07/29/2024 | 08/02/2024 | Monthly | |
Berkshire Hathaway (BRK) Yield Shares Purpose ETF – ETF Units | BRKY | $0.1000 | 07/29/2024 | 08/02/2024 | Monthly | |
Purpose Bitcoin Yield ETF – ETF Units | BTCY | $0.0525 | 07/29/2024 | 08/02/2024 | Monthly | |
Purpose Bitcoin Yield ETF – ETF Non-Currency Hedged Units | BTCY.B | $0.0605 | 07/29/2024 | 08/02/2024 | Monthly | |
Purpose Bitcoin Yield ETF – ETF USD Units | BTCY.U | US $ 0.0510 | 07/29/2024 | 08/02/2024 | Monthly | |
Purpose Credit Opportunities Fund – ETF Units | CROP | $0.0875 | 07/29/2024 | 08/02/2024 | Monthly | |
Purpose Credit Opportunities Fund – ETF USD Units | CROP.U | US $ 0.0975 | 07/29/2024 | 08/02/2024 | Monthly | |
Purpose Ether Yield – ETF Units | ETHY | $0.0380 | 07/29/2024 | 08/02/2024 | Monthly | |
Purpose Ether Yield ETF – ETF Non-Currency Hedged Units | ETHY.B | $0.0470 | 07/29/2024 | 08/02/2024 | Monthly | |
Purpose Ether Yield ETF – ETF Non-Currency Hedged USD Units | ETHY.U | US $ 0.0370 | 07/29/2024 | 08/02/2024 | Monthly | |
Purpose Global Flexible Credit Fund – ETF Units | FLX | $0.0450 | 07/29/2024 | 08/02/2024 | Monthly | |
Purpose Global Flexible Credit Fund – ETF Non-Currency Hedged Units | FLX.B | $0.0535 | 07/29/2024 | 08/02/2024 | Monthly | |
Purpose Global Flexible Credit Fund – ETF Non-Currency Hedged USD Units | FLX.U | US $ 0.0375 | 07/29/2024 | 08/02/2024 | Monthly | |
Purpose Global Bond Class – ETF Units | IGB | $ 0.0860¹ | 07/29/2024 | 08/02/2024 | Monthly | |
Microsoft (MSFT) Yield Shares Purpose ETF – ETF Units | MSFY | $0.1000 | 07/29/2024 | 08/02/2024 | Monthly | |
Purpose Enhanced Premium Yield Fund – ETF Series | PAYF | $ 0.1375¹ | 07/29/2024 | 08/02/2024 | Monthly | |
Purpose Total Return Bond Fund – ETF Series | PBD | $ 0.0590¹ | 07/29/2024 | 08/02/2024 | Monthly | |
Purpose Core Dividend Fund – ETF Series | $ 0.1050¹ | 07/29/2024 | 08/02/2024 | Monthly | ||
Purpose Enhanced Dividend Fund – ETF Series | PDIV | $ 0.0950¹ | 07/29/2024 | 08/02/2024 | Monthly | |
Purpose Real Estate Income Fund – ETF Series | PHR | $ 0.0720¹ | 07/29/2024 | 08/02/2024 | Monthly | |
Purpose International Dividend Fund – ETF Series | PID | $0.0780 | 07/29/2024 | 08/07/2024 | Monthly | |
Purpose Monthly Income Fund – ETF Series | PIN | $ 0.0830¹ | 07/29/2024 | 08/02/2024 | Monthly | |
Purpose Multi-Asset Income Fund – ETF Units | PINC | $0.0840 | 07/29/2024 | 08/02/2024 | Monthly | |
Purpose Conservative Income Fund – ETF Series | PRP | $ 0.0600¹ | 07/29/2024 | 08/02/2024 | Monthly | |
Purpose Premium Yield Fund – ETF Units | PYF | $ 0.1100¹ | 07/29/2024 | 08/02/2024 | Monthly | |
Purpose Premium Yield Fund – ETF Non-Currency Hedged Series | PYF.B | $ 0.1230¹ | 07/29/2024 | 08/02/2024 | Monthly | |
Purpose Premium Yield Fund – ETF Non-Currency Hedged USD Series | PYF.U | US $ 0.1200¹ | 07/29/2024 | 08/02/2024 | Monthly | |
Purpose Core Equity Income Fund – ETF Series | RDE | $ 0.0875¹ | 07/29/2024 | 08/02/2024 | Monthly | |
Purpose Emerging Markets Dividend Fund – ETF Units | REM | $0.0950 | 07/29/2024 | 08/02/2024 | Monthly | |
Purpose Canadian Preferred Share Fund – ETF Units | RPS | $0.0950 | 07/29/2024 | 08/02/2024 | Monthly | |
Purpose US Preferred Share Fund – ETF Series | RPU | $0.0940 | 07/29/2024 | 08/02/2024 | Monthly | |
Purpose US Preferred Share Fund – ETF Non-Currency Hedged Units² | RPU.B / RPU.U | $0.0940 | 07/29/2024 | 08/02/2024 | Monthly | |
Purpose Strategic Yield Fund – ETF Units | SYLD | $0.0970 | 07/29/2024 | 08/02/2024 | Monthly | |
Amazon (AMZN) Yield Shares Purpose ETF- ETF Units | YAMZ | $0.3000 | 07/29/2024 | 08/02/2024 | Monthly | |
Alphabet (GOOGL) Yield Shares Purpose ETF – ETF Units | YGOG | $0.2000 | 07/29/2024 | 08/02/2024 | Monthly | |
NVIDIA (NVDA) Yield Shares Purpose ETF – ETF Units | YNVD | $0.7000 | 07/29/2024 | 08/02/2024 | Monthly | |
Tesla (TSLA) Yield Shares Purpose ETF – ETF Units | YTSL | $0.3000 | 07/29/2024 | 08/02/2024 | Monthly | |
Closed-End Funds | Ticker Symbol |
Distribution per share/unit |
Record Date |
Payable Date |
Distribution Frequency |
|
Big Banc Split Corp – Class A | BNK | $ 0.1200¹ | 07/31/2024 | 08/15/2024 | Monthly | |
Big Banc Split Corp – Preferred Shares | BNK.PR.A | $ 0.0700¹ | 07/31/2024 | 08/15/2024 | Monthly |