CITY SECTION
Quarterfinals
OPEN DIVISION
No. 1 Birmingham 57, No. 8 Narbonne 19
No. 4 Carson 34, No. 5 Granada Hills 12
No. 3 Gardena 14, No. 6 Palisades 10
No. 2 Garfield 38, No. 7 San Pedro 21
DIVISION I
No. 1 Banning 28, No. 8 Cleveland 14
No. 5 Dymally 29, No. 4 Dorsey 28
No. 3 Crenshaw 49, No. 6 Venice 24
No. 2 Franklin 21, No. 10 King/Drew 14
DIVISION II
No. 9 Fairfax 35, No. 1 Arleta 17
No. 4 Angelou 42, No. 5 Eagle Rock 41
No. 3 San Fernando 28, No. 11 Roosevelt 26
No. 2 Chatsworth 42, No. 7 Lincoln 7
DIVISION III
No. 1 Bell 35, No. 8 Fremont 0
No. 4 Jordan 38, No. 5 Verdugo Hills 3
No. 6 South East 23, No. 3 Chavez 6
No. 2 Washington Prep 26, No. 7 University 22
8-MAN
Semifinals
No. 1 Fulton 52, No. 4 USC Hybrid 8
No. 3 Animo Jackie Robinson 42, No. 2 New Designs University Park 16